<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">


<channel>
<title>PHPKB 1.5 Knowledge Base Software - 10 Most Popular Articles</title>
<link>http://www.knowledgebase-script.com/demo</link>
<description>This RSS Feed contains 10 most viewed articles by the visitors. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>

					<guid>http://www.knowledgebase-script.com/demo/article-179.html</guid>

					<title>Heart Attacks and Drinking Warm Water</title>

					<link>http://www.knowledgebase-script.com/demo/article-179.html</link>

					<description><![CDATA[This is a very good article. Not only about the warm water after your meal, but about heart attacks. The Chinese and Japanese drink hot green tea with their meals, not cold water, maybe it is time we adopt their drinking habit while eating. For those]]></description>

				</item>
<item>

					<guid>http://www.knowledgebase-script.com/demo/article-424.html</guid>

					<title>General Knowledge Quiz Questions with Answers</title>

					<link>http://www.knowledgebase-script.com/demo/article-424.html</link>

					<description><![CDATA[How do I improve my general knowledge? Many people ask this question. So, I&#39ve decided to put some general knowledge questions in the form of a quiz along with their answers so that you can learn and improve your general knowledge. If you have any]]></description>

				</item>
<item>

					<guid>http://www.knowledgebase-script.com/demo/article-113.html</guid>

					<title>Drink Water on Empty Stomach - Water Therapy</title>

					<link>http://www.knowledgebase-script.com/demo/article-113.html</link>

					<description><![CDATA[It is popular in Japan and India today to drink water immediately after waking up every morning. Furthermore, scientific tests have proven its value. They publish below a description of use of water for their readers. For old and serious diseases as ]]></description>

				</item>
<item>

					<guid>http://www.knowledgebase-script.com/demo/article-2.html</guid>

					<title>Latest Nokia Mobile Phones</title>

					<link>http://www.knowledgebase-script.com/demo/article-2.html</link>

					<description><![CDATA[Nokia is the world&#39s leading mobile phone supplier and a leading supplier of mobile and fixed telecom networks including related customer services. Here is the List of some of  Latest Mobile Phones released by Nokia. Nokia E61  is one of the lates]]></description>

				</item>
<item>

					<guid>http://www.knowledgebase-script.com/demo/article-467.html</guid>

					<title>IQ Test - Questions with Answers</title>

					<link>http://www.knowledgebase-script.com/demo/article-467.html</link>

					<description><![CDATA[A little intelligence test for you - no cheating. Some of these questions are from an MBA entrance test. There are 10 questions. Do not look at the answers found at the end of this document, that would be cheating. Write each of your answers down, it]]></description>

				</item>
<item>

					<guid>http://www.knowledgebase-script.com/demo/article-161.html</guid>

					<title>Can you answer these general knowledge quiz questions?</title>

					<link>http://www.knowledgebase-script.com/demo/article-161.html</link>

					<description><![CDATA[If you have the answers to any of these questions, then please post it as a comment along with the Question Number below. Our visitors have added the answers to most of the puzzle questions in their comments below. This is a very good brain exercise ]]></description>

				</item>
<item>

					<guid>http://www.knowledgebase-script.com/demo/article-120.html</guid>

					<title>Wonderful logos &amp; The Logic behind them</title>

					<link>http://www.knowledgebase-script.com/demo/article-120.html</link>

					<description><![CDATA[I am not sure how many of you have noticed a hidden symbol in the Federal Express logo Yeah, I am talking about the 'arrow' that you can see between the E and the x in this logo. The arrow was introduced to underscore speed and precision, which are p]]></description>

				</item>
<item>

					<guid>http://www.knowledgebase-script.com/demo/article-170.html</guid>

					<title>10 Top Indian CEOs</title>

					<link>http://www.knowledgebase-script.com/demo/article-170.html</link>

					<description><![CDATA[Lakshmi N Mittal Steel tycoon Lakshmi Niwas Mittal is the richest Indian in the world, with an estimated wealth of $25 billion. He resides in London, has his company registered in the Netherlands, but still holds an Indian passport. Although Mittal S]]></description>

				</item>
<item>

					<guid>http://www.knowledgebase-script.com/demo/article-574.html</guid>

					<title>General Knowledge Quiz Questions - Part 2</title>

					<link>http://www.knowledgebase-script.com/demo/article-574.html</link>

					<description><![CDATA[You can use the " Send Article to Friend" link at the right side to send this article to your friends. If you would like to receive email when more general knowledge question answers are added to this article then you can become a subscriber of this ]]></description>

				</item>
<item>

					<guid>http://www.knowledgebase-script.com/demo/article-239.html</guid>

					<title>Heart Attacks in Women and Symptoms</title>

					<link>http://www.knowledgebase-script.com/demo/article-239.html</link>

					<description><![CDATA[Here is an article on Heart Attacks for Women; written by one who had one. I&#39ve meant to send this to my women friends to warn them that it&#39s true that women rarely have the same dramatic symptoms that men have when experiencing a heart attack ]]></description>

				</item>

</channel>

</rss>